Swimming Lesson Schedule - Fall
Aquatic Supervisor: Kristen Verplaetse
Tour our Aquatics Facilities
Download the Fall 2012 Swimming Lesson Schedule
Schedule
Starts week of September 24th, 2012 (10 weeks)
No classes October 6th, 8th and 31st.
Make up classes for above dates are December 3rd, 5th and 8th.
Registration begins August 13th, 2012***
Costs:
| Pre-school level | $60 |
| Level 1 - 5 | $65 |
| Level 6 - 10 | $75 |
| Private | $20 per class |
| Semi–Private (per person) | $10 per class |
| Parent & tot | $55 |
| Teen Endurance | $50 |
| Adult Development | $75 |
| Adult Swim Strokes | $75 |
| Swim patrol | $125 |
| Bronze Star | $150 |
| Bronze Medallion & Cross | $275 |
| Bronze medallion and bronze cross courses require a text and safety equipment be purchased prior to the first class. If you are registering for these courses an email will be sent to you explaining the necessary supplies. | |
A general note to all members:
During swimming lessons the pool is closed.
Lessons run Monday-Friday from 4:00-7:00 pm and Saturday from 9:00 am-1:00 pm. The closure is due to the fact that the instructors are the lifeguards at that time and are not able to safely watch other areas of the pool.
So even if we only have 1 or 2 students participating in a class the lifeguards attention is on that class and not on the rest of the pool.
Thank you for your understanding.
| Monday | |
| Private/Semi-Private | 4:00-4:30 pm |
| Private/Semi-Private | 4:00-4:30 pm |
| Duck | 4:30-5:00 pm |
| Level 2 | 4:30-5:00 pm |
| Level 5 | 5:00-5:30 pm |
| Level 9 | 5:00-5:45 pm |
| Sea Otter | 5:30-6:00 pm |
| Level 7 | 5:45-6:30 pm |
| Crocodile | 6:00-6:30 pm |
| Adult Development | 6:30-7:00 pm |
| Level 4 | 6:30-7:00 pm |
| Bronze Medallion | 6:30-9:00 pm |
| Tuesday | |
| Starfish | 4:00-4:30 pm |
| Private/Semi-Private | 4:00-4:30 pm |
| Level 1 | 4:30-5:00 pm |
| Level 5 | 4:30-5:00 pm |
| Salamander | 5:00-5:30 pm |
| Private/Semi-Private | 5:00-5:30 pm |
| Level 4 | 5:30-6:00 pm |
| Sea Turtle | 5:30-6:00 pm |
| Private/Semi-Private | 6:00-6:30 pm |
| Level 8 | 6:00-6:45 pm |
| Level 3 | 6:30-7:00 pm |
| Bronze Cross | 6:30-9:00 pm |
| Wednesday | |
| Private/Semi-Private | 4:00-4:30 pm |
| Sunfish | 4:00-4:30 pm |
| Starfish | 4:30-5:00 pm |
| Level 3 | 4:30-5:00 pm |
| Level 6 | 5:00-5:45 pm |
| Whale | 5:00-5:30 pm |
| Parent & Tot | 5:30-6:00 pm |
| Level 10 | 5:45-6:30 pm |
| Level 2 | 6:00-6:30 pm |
| Private/Semi Private | 6:30-7:00 pm |
| Thursday | |
| Level 5 | 4:00-4:30 pm |
| Private/Semi Private | 4:15-4:45 pm |
| Crocodile | 4:45-5:15 pm |
| Level 3 | 4:30-5:00 pm |
| Level 1 | 5:00-5:30 pm |
| Level 10 | 5:15-6:00 pm |
| Salamander | 5:30-6:00 pm |
| Level 2 | 6:00-6:30 pm |
| Level 9 | 6:15-7:00 pm |
| Adult Swim Strokes | 6:30-7:00 pm |
| Friday | |
| Private/Semi Private | 4:00-4:30 pm |
| Private/Semi Private | 4:00-4:30 pm |
| Private/Semi-Private | 4:30-5:00 pm |
| Whale | 4:30-5:00 pm |
| Sunfish | 5:00-5:30 pm |
| Sea Turtle | 5:00-5:30 pm |
| Level 10 | 5:30-6:15 pm |
| Level 4 | 5:30-6:00 pm |
| Level 5 | 6:00-6:30 pm |
| Private/Semi-Private | 6:30-7:00 pm |
| Saturday | |
| Level 2 | 9:00-9:30 am |
| Level 9 | 9:00-9:45 am |
| Teen Endurance | 9:30-10:00 am |
| Level 6 | 9:45-10:30 am |
| Level 4 | 10:00-10:30 am |
| Salamander | 10:30-11:00 am |
| Parent & Tot | 10:30-11:00 am |
| Crocodile | 11:00-11:30 am |
| Sea Otter | 11:00-11:30 am |
| Duck | 11:30-12:00 pm |
| Level 1 | 11:30-12:00 pm |
| Level 3 | 12:00-12:30 pm |
| Private/Semi-Private | 12:00-12:30 pm |
| Private/Semi-Private | 12:30-1:00 pm |
| Whale | 12:30-1:00 pm |
- Upcoming Events
- No upcoming events


